The on-board power supply on every OEM board accepts any voltage from +4.5 to +40 volts and delivers clean filtered voltage where needed. This eliminates the risk of power contamination (ripples) that can be created when clean power is generated elsewhere and delivered to the board via cables. Each board also includes drivers for four LEDs, ON/OFF and function button controllers. In addition, each board comes with large amount of flash for data storage. The CAN interfaces in each board are provided complete with all associated hardware and firmware, not just the CAN bus. The same is true with all the serial RS232/RS422 ports in our boards. Simply stated, additional functions are not needed to incorporate any of our OEM boards in most applications.
In addition to timing strobes and event markers, each OEM boards also include the option of complete IRIG timing system. Click here for option descriptions.
JAVAD have been able to achieve tremendous advances in technology while reducing costs substantially. In the table below JAVAD have summarized our features and included two examples in the market to allow you make a comparison. Simple features like 1-PPS and serial ports are not included in the table below but are present in all of our boards.
| TR-G2 | TR-G3 | TR-G2T | TR-G3T | TRE-G2T | TRE-G3T | TRE-G3TAJ | |
| GPS L1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| GPS L2/L2C | - | - | 16 | 16 | 16 | 16 | 16 |
| GPS L5 | - | - | 16 | 16 | 16 | 16 | 16 |
| Galileo E1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Galileo E5A | - | - | 16 | 16 | 16 | 16 | 16 |
| GLONASS L1 | - | 16 | - | 16 | - | 16 | 16 |
| GLONASS L2 | - | - | - | 16 | - | 16 | 16 |
| SBAS | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| In-Band Interfernce Rejection | - | - | - | - | - | - | Yes |
| Fast acquisition channels | 110K | 110K | 110K | 110K | 110K | 110K | 110K |
| Ethernet | - | - | - | - | Yes | Yes | Yes |
| CAN-Bus | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Button/LED support | Yes* | Yes | Yes | Yes | Yes | Yes | Yes |
| IRIG Timing-System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| On-board Flash, MB | 256 | 256 | 256 | 256 | 2048 | 2048 | 2048 |
| 4,5 - 40 V Power supply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hardware Viterbi | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Total channels | 216 | 216 | 216 | 216 | 216 | 216 | 216 |
| Size (mm) | 40x55 | 57x66 | 57x66 | 57x88 | 100x80 | 100x80 | 100x80 |
*LED support only